Wi-Fi WLAN channel frequencies
The table given below provides the frequencies for the total of fourteen WLAN / Wi-Fi channels that are available around the globe. Not all of these WLAN / Wi-Fi channels are available for use in all countries.Channel Number | Lower Frequency MHz | Center Frequency MHz | Upper Frequency MHz |
---|---|---|---|
1 | 2 401 | 2 412 | 2 423 |
2 | 2 404 | 2 417 | 2 428 |
3 | 2 411 | 2 422 | 2 433 |
4 | 2 416 | 2 427 | 2 438 |
5 | 2 421 | 2 432 | 2 443 |
6 | 2 426 | 2 437 | 2 448 |
7 | 2 431 | 2 442 | 2 453 |
8 | 2 436 | 2 447 | 2 458 |
9 | 2 441 | 2 452 | 2 463 |
10 | 2 451 | 2 457 | 2 468 |
11 | 2 451 | 2 462 | 2 473 |
12 | 2 456 | 2 467 | 2 478 |
13 | 2 461 | 2 472 | 2 483 |
14 | 2 473 | 2 484 | 2 495 |
【資料來源】:http://www.radio-electronics.com/info/wireless/wi-fi/80211-channels-number-frequencies-bandwidth.php
沒有留言:
張貼留言