轉載自:http://www.ign.com/wikis/playstation-4/PS4_Pro_Game_Upgrades_and_Differences
Released Titles Enhanced with PS Pro Support | |||||
Name | Game | Native Resolution | Graphics Options and Enhancements | HDR | |
智慧之海 | ABZÛ | 2400x1350 | Higher render resolution (56% more total pixels), more fish per school and maintained or increased framerate. | ||
埃齊歐合輯 |
Assassin's Creed: Ezio Collection | Native 4K | 30fps, Highest quality PC textures from original game used. | ||
刺客教條:梟雄 | Assassin's Creed: Syndicate | 2880x1620 | Checkerboard @ 30fps | ||
為戰而生 | Battleborn | 4K* | Choice between 4K/30fps, 1080p/60, 1080p/30 w/ enhanced visuals.
| ||
戰地風雲1 | Battlefield 1 | 2880x1620 | Dynamic resolution scaling to keep 60fps framerate, higher resolution textures, tesselation, better draw distance | ||
坦克大戰 | Battlezone (PSVR) | 3360x1890 downscaled to 1080p for VR @ 120hz | Full-complexity dynamic lighting in the cockpit, increased resolution of screen-space reflections | ||
Bound:王國的碎片 | Bound | 4K geometric edges | "Rendering edges of geometry in 4K native with multisampling antialiasing and the inner parts of polygons are upscaled from 1080P." Improved PSVR resolution. [1] | ||
決勝時刻:黑色行動III | Call of Duty: Black Ops 3 | 4K | Checkerboard, 60fps | ||
決勝時刻4:現代戰爭重製版 | Call of Duty: Modern Warfare Remastered | 2880x1620 | 60fps | ||
決勝時刻:無盡戰爭 | Call of Duty: Infinite Warfare | 2880x1620 | 60fps | ||
末世騎士:戰神回歸版 | Darksiders: Warhamer Edition | Native 4K | 60fps, high resolution textures, shadow quality increased 4x, chromatic aborration, sharpen, FXAA | ||
黑暗靈魂3 | Dark Souls III | 1080p | Unlocked framerate @ up to 60fps | ||
駭客入侵:人類岐裂 | Deus Ex: Mankind Divided | 4K | Checkerboard, Improved effects, HDR | X | |
暗黑破壞神III | Diablo III | 4K* | Game seamlessly switches resolution to lock 60fps at all times, ambient occlusion, light bloom, 4K text
| ||
冤罪殺機2 | Dishonored 2 | 2560x1440 | Locked 30fps | ||
異塵餘生4 | Fallout 4 | 2560x1440 |
High resolution textures, better lighting, extended draw distance for foliage, objects, and NPCs, enhanced god rays
| ||
模擬農場17 | Farming Simulator 2017 | Native 4K | Choice of: 4K/ 30fps, 1440p/ 60 fps, 1080p/ 30 fps w/ higher draw distance
all modes support better shadow and texture resolution
| ||
國際足盟大賽17 | Fifa 17 | Native 4K | 60fps, cutscenes rendered at 30fps | ||
太空戰士15 | Final Fantasy XV | 3200x1800 | Checkerboard
Choice of Resolution Mode: 4K @ 30fps or Lite Mode: 1080p @ 40-60fps with higher quality lighting and shadows, texture filtering, LOD and draw distance
| ||
救火者 | Firewatch | 2560x1440 |
- PS4 Pro Customers with a 1080p Display: enhanced detail distance, smoother loads, and much higher quality shadows
- PS Pro Customers with a 4K Display: the world is now rendered at WQHD (2560x1440p) and the UI renders at 4KUHD (3840x2160) and you will have enhanced level of detail of a standard PS4
| ||
極限賽車4 瘋狂 | Flatout 4: Total Insanity | 2560x1440 | 60fps, Higher quality visuals | ||
榮耀戰魂 | For Honor | 2560x1400 | Locked 30fps, more detail, physical based shading, advanced physics, high quality shadows and lighting, 1080p supersampling | ||
Forma8 | Native 4K | 60fps, 8x MSAA | |||
Futuridium EP Deluxe | Native 4K | Slightly higher VR rendering resolution, 60fps, 8x MSAA | |||
火線獵殺:野境 | Ghost Recon: Wildlands | 2560x1440 | Better temporal AA, lighting, shadows, HDR | X | |
重力異想世界完結篇 | Gravity Rush 2 | 4K* | 30fps
| ||
絕地戰兵 | Helldivers | 4K | Checkerboard, 60fps, HDR | X | |
恐怖世界 | Here They Lie | Native 4K | 60fps, Better shadows, post-processing effects, dynamic flashlight shadows, and ambient occlusion, HDR | X | |
刺客任務 | Hitman | 4K | Supports choice between 4K/30fps, 1440p/ unlocked FPS. Higher quality textures, 4K UI, increased resolution and effects. Increased 1080p shading quality. HDR | X | |
烽火家園:革命再起 | Homefront: The Revolution | 2560x1440 | Resolution boost, increased effects, HDR - Coming March 2017 | X | |
地平線 :黎明時分 | Horizon: Zero Dawn | 4K | Checkerboard, locked 30fps, 1080p supersampling, upgraded effects, HDR
| X | |
撞球王 | Hustle Kings | Native 4K | HDR, 60fps | X | |
惡名昭彰:首道曙光 | Infamous: First Light | 3200x1800 | Checkerboard, HDR, Graphics choices: Better Framerate vs. Higher Resolution | X | |
惡名昭彰:第二之子 | Infamous: Second Son | 3200x1800 | Checkerboard, HDR, Graphics choices: Better Framerate vs. Higher Resolution | X | |
殺戮空間2 | Killing Floor 2 | 3200x1800 | Checkerboard, 1080p supersampling, Improved textures. | ||
格鬥天王XIV | King Of Fighters XIV | Native 4K | Higher poly count, high resolution textures, more detail | ||
鈉克的大冒險 | Knack | 3072x1728 | Choice between 4K/ 30 or 1080p/60 | ||
四海兄弟III | Mafia 3 | 3200x1800 | Dynamic resolution scaling in between 1440 and 1800p. 1080p super-sampling. Overall increases to minor shadow quality, motion blur and draw distance in all resolutions. | ||
螳螂燃燒賽車 | Mantis Burn Racing | Native 4K | 60fps, super sampling in 1080p, 3- and 4-player split screen drops to 30fps. 4 player split screen on a 4K display gives each player full individual 1080p resolution. HDR | X | |
質量效應:仙女座 | Mass Effect Andromeda | 3200x1800 | Checkerboard, HDR | X | |
中土世界:魔多之影 | Middle Earth: Shadow of Mordor | Native 4k | Dynamic resolution scaling(maintains native 4K 99,9% of the time). Locked 30fps, 1080p supersampling w/ longer draw distance. | ||
美國職棒大聯盟 17 | MLB: The Show 17 | Native 4K | 3 User Definable Display Modes:
HDR available in all modes
| X | |
美國職業籃球17 | NBA 2K17 | Native 4K | 60fps, HDR, 30fps cutscenes | X | |
Neon Chrome | Native 4K | 60fps | |||
尼爾:自動人形 | Nier: Automata | 1080p | 60fps, better shadows, lighting, AA, texture filtering, per object motion blur | ||
仁王 | Nioh | 4K* | Player choice between 3 modes:
| ||
無人深空 | No Mans Sky | 3200x1800 native | High resolution textures, better framerate @ 30-50 fps, better lighting, shadows, AA, HDR | X | |
鬥陣特攻 | Overwatch | 1080p | 60fps, UI overlay is displayed at 4K (gameplay/3D still 1080p). Improved texture filtering and Depth of Field. | ||
典範 | Paragon | 1080p | 60fps, Volumetric effects/lightshafts/fog, improved hierarchical level of detail and view distance, screen space reflections, motion blur, contact shadows, procedural grass, and improved light bloom, extra grass/foliage | ||
世界足球競賽 2017 | Pro Evolution Soccer | Native 4K | 60fps | ||
拉捷特與克拉克 | Ratchet and Clank | 3200x1800 | HDR, temporal injection | X | |
惡靈古堡7 生化危機 | Resident Evil 7 | 2240x1260 | HDR, 1080p supersampling | X | |
光電戰機 | Resogun | Native 4K | 60fps, Visual Improvements, HDR | X | |
Rez Infinite | Native 4K | 60fps, Increased detail in VR | |||
Rime | 1920x1080 | 60fps, higher quality TAA, better quality lighting and shadows, high quality LOD and extended draw distance, higher quality texture filter, screen space reflections and alpha transparency, HDR | X | ||
古墓奇兵:崛起 | Rise of the Tomb Raider | 4K | 3 display modes:
- 4K Resolution (4K @ 30fps)
- High Framerate (1080p up to 60fps) - Enriched Visuals (1080p @ 30fps) Tesselation, extended draw distance, very high LOD, increased foliage, dynamic sun soft shadows, high AF, tressFX hair simulation
| ||
火箭聯盟 | Rocket League | Native 4K | Enhanced visual quality, framerates | ||
神之浩劫 | Smite | 4K* | 60fps
| ||
狙擊之神4 | Sniper Elite 4 | 1920x1080 | 60fps unlocked, extended draw distance, high resolution textures, lighting and shadows | ||
湯姆克蘭西:全境封鎖 | The Division | Native 4K | 30fps, better shadows, lighting, reflections and temporal AA | ||
上古卷軸V:無界天際 | The Elder Scrolls V: Skyrim Special Edition | Native 4K | 60fps | ||
上古卷軸Online | The Elder Scrolls Online: Tamriel Unlimited | Native 4K | Native 4K, improved 1080p graphics | ||
食人巨鷹 TRICO | The Last Guardian | 3380x1900 | HDR, choice of 4K or 1080p w/ supersampling | X | |
最後生還者重製版 | The Last Of Us Remastered |
Native 4K
| Choice between 4K/30 or 1800p/60, HDR, added detail, better lighting and draw distance | X | |
見證者 | The Witness | Native 4K | HDR support. Choice of 4K/ 30 or 1440/ 60, 1080p supersampling | X | |
Thumper | Native 4K | 60fps, VR "super sampling" increase, improved MSAA anti-aliasing in VR | |||
泰坦降臨 2 | Titanfall 2 | 3200x1620 | Higher resolution, improved effects, more stable frame rate | ||
賽車遊樂園:加速 | Trackmania Turbo | Native 4K | Enhanced Visuals, higher framerate, 120fps in VR | ||
秘境探險4:盜賊末路 | Uncharted 4: A Thief's End | 2560x1440 | HDR support. 30fps single-player, 1080p/60fps multiplayer. | X | |
維京小隊 | Viking Squad | Native 4K | 60fps | ||
看門狗2 | Watchdogs 2 | 3200x1800 | Checkerboard. Better shadows, texture filtering, detail | ||
奧雷利亞車輪 | Wheels of Aurelia | Native 4K | 60fps | ||
戰車世界 | World of Tanks | 3200 x 1800 | HDR, 1080p supersampling | X | |
幽浮2 | XCOM 2 | TBD | Depth of Field, Anti-Aliasing, Screen-Space Reflections |
沒有留言:
張貼留言